Types of Resources
1. Books
Display of New Books
At different intervals, new books that were added to our stock, are displayed in the New arrival section. A list of such new additions is displayed on all the notice of the institute as well as on the library OPAC available on intranet.
2. Journals, Newspapers, and Magazines
The library subscribes to 9 Indian and 10 International periodicals. All current issues are displayed on front display racks. Back volumes of journals are get bounded for future reference. Total 10 newspapers are subscribed by the library, out of which 5 are in English, 4 in Marathi and 1 in Hindi.
3. Audio Visual Collection:
4. Digital Collection:
Digital repository of the library consists of around 500 digital resources which includes 37 e books with perpetual access, e periodical and digitized dissertations. Collection is accessed through the separate workstations provided in the digital library.
Membership of the library
Library membership is given to the members of the library which includes FTII Students, Faculty members (Contractual or Permanent), Administrative Staff (Permanent). Membership of to the students enrolled for the short courses is given against the approval of the Director with same circulation rules.
Circulation of the resources
Circulation of the resources
| Category of Member | Type of Resource | Entitlement | Lending Period | No. of Renewals | Fine (Rs.) |
|---|---|---|---|---|---|
| Director | Books (Gen/Ref) | 10 | 1 Month | 4 | - |
| Group A | Books (Gen/Ref) | 5 | 1 Month | 4 | - |
| Group B | Books (Gen/Ref) | 4 | 1 Month | 4 | - |
| Group C | Books (Gen/Ref) | 2 | 1 Month | 4 | - |
| Students | Books (Gen) | 3 | 15 Days | 4 | Rs. 2 / day |
| Students | Books (Ref) | 1 | 15 Days | 1 | Rs. 10 / day |
Services
Online Public Access Catalogue
An OPAC (Online Public Access Catalog) is an online bibliography of a library collection that is available on the intranet. Through the OPAC interface users can find the items (Books, & Audio Visual Materials) available in the library.
Reprography Service:
Mailing Notifications:
All the users of the library are informed about all the transactions carried out by them through the notifications sent by e mails.
E renewals:
All the users of the library are informed about all the transactions carried out by them through the notifications sent by e mails.
Reservation facility:
Books on high demand can be reserved by the users through the claim system
Boys Hostel Rooms
| Type | Nos |
|---|---|
| Single Rooms | 87 |
| Double Rooms | 58 |
| Total Rooms | 145 |
| Office Room | 01 |
| TV Room | 01 |
| Table Tennis Room | 01 |
| Store Rooms | 01 |
Hostel Facilities
- Newspapers provided on a daily basis.
- Three water coolers with Aqua Guard purifiers.
- Common bathrooms with hot water.
- Common Toilets.
- Separate internet LAN points for each student.
- Wi-Fi in the common area of the hostel.
- Table, Chair, Iron and Plywood bed, Cupboard, Pillow, Mattress.
- Vehicle parking area.
- Mess area.
- Table Tennis, Basket Ball Court, Badminton Court.
GIRLS’ HOSTEL
| Type | Nos |
|---|---|
| Single Rooms | 11 |
| Triple Bedrooms | 06 |
| Total Rooms | 17 |
| Office Room | 01 |
| TV Room cum dining hall | 01 |
Hostel Facilities
- Newspapers provided on a daily basis.
- One water cooler with Aqua Guard purifier.
- Common bathrooms with hot water.
- Common Toilets.
- Separate internet LAN points for each student.
- Wi-Fi in the common area of the hostel.
- Table, Chair, Iron and Plywood bed, Cupboard, Pillow, Mattress.
- Mess area.
NEW HOSTEL
| Type | Nos |
|---|---|
| Triple BedRooms | 32 |
| Double BedRooms | 08 |
| Total Rooms | 40 |
| Office Room | 01 |
| TV Room | 01 |
| Table Tennis Facility | 01 |
| Store Room | 01 |
Hostel Facilities
- Newspapers provided on a daily basis.
- Two water coolers with Two Aqua Guard purifiers.
- Toilet and Bathroom with hot water in each room.
- Separate internet LAN points for each student.
- Wi-Fi in the common area of the hostel.
- Table, Chair, Iron and Plywood bed, Cupboard, Pillow, Mattress.
- Vehicle parking area.
- Table Tennis Area.
- Lift.
Hostel Rent (2018 Batch Students)
Students of the Institute have to pay the following hostel and other deposits at the beginning of each semester. The students requiring hostel accommodation may apply in the prescribed application form after being selected to the course.
| Sr. No. | Courses | Hostel rent deposits and other charges | |
|---|---|---|---|
| 1st Semester | 2nd Semester onwards | ||
| 1) | Post Graduate Diploma in Film & Television (Direction & Screenplay Writing, Cinematography, Sound Recording & Sound Design, Editing, Art Direction & Production Design) | Rs.32,978/- | Rs.10,281/- |
| 2) | Post Graduate Diploma in Acting | Rs.32,978/- | Rs.10,281/- |
| 3) | Post Graduate Certificate Course in Feature Film Screenplay Writing | Rs.32,978/- | Rs.10,281/- |
| Sr. No. | Courses | Hostel rent deposits and other charges |
|---|---|---|
| 1) | Post Graduate Certificate in Television (Direction, Electronic Cinematography, Video Editing, Sound Recording & Television Engineering) | Rs.43,259/- |
| Sr. No. | Particulars |
Film Wing Diploma Courses Fees in Rs. |
|
|---|---|---|---|
| 1st Semester | 2nd Semester onwards | ||
| 1) | Admission fee, Games fee, Medical fee, Internet charges, Library fee, Student's Association Membership | 1,032/- | 1,030/- |
| 2) | Library Deposit | 3,328/- | ------ |
| 3) | Security Deposit | 13,310/- | ------ |
| 4) | Hostel admission, Hostel reading room | 266/- | 266/- |
| 5) | Hostel Rent | 7,986/- | 7,986/- |
| 6) | Electricity & Water | 999/- | 998/- |
| 7) | Hostel Deposit | 3,328/- | ------ |
| 8) | Mess Deposit | 2,662/- | ------ |
| 9) | Hand Book | 67/- | ------ |
IT Infrastructure
Multimedia and Computer department caters to computer, IT, Internet, wi-fi, and multimedia related needs of various academic and administrative sections of FTII.
The department manages the Institute’s website and internal network. FTII has a 1 Gbps leased line via the National Knowledge Network (NKN), with a 10 Mbps standby line.
The Institute’s data centre includes modern servers and mail services, with applications for data management, security, and backup.
A 200 TB private cloud stores student project data and a global film collection.
Sports Facilities
Sports
FTII has a large playground for sports like football and cricket, and a separate basketball court. The one-day cricket match between students and Alumni of the FTII is a long-standing tradition.
Gym
FTII has a modern gymnasium spread over 3000 sq ft, equipped with basic and advanced machines. Students, staff, and families use it free of cost—open for 8 hours daily.
Swimming Pool
FTII has a swimming pool available to students, staff, faculty, and their families, providing relaxation and recreation.
Screening Facilities
MT (Main Theatre)
The “daily screening” is a unique part of student life at the Institute. A variety of classics and contemporary national and international films are screened every evening from Monday to Friday either at the FTII Main Theatre or at the National Film Archive of India. Saturday screenings celebrate popular Indian cinema, keeping students grounded in prevalent filmmaking practices. The ‘Main Theatre’ or ‘MT’ is equipped with 300 seats, 35mm film projection, and digital screening facilities.
CRT (Class Room Theatre)
The ‘Classroom Theatre’ is one of the oldest classrooms for all theory classes.
PT (Preview Theatre)
Located in the Television building, the Preview Theatre serves as both a screening facility and classroom. It is equipped with 2K projection and 5.1 surround sound system.
CRT 1 – Renu Saluja
- 1. 35mm Digital Projection
- 2. 4K DCP & DLP Projectors (Christie)
- 3. 104 seats, fully air-conditioned
- 4. Dolby Atmos surround sound
- 5. Wireless, lapel & handheld mics
CRT 2 – Shri Mani Kaul
- 1. Motorised projection screen
- 2. 23 seats, air-conditioned
- 3. DLP Projector (Christie) with speakers
- 4. Wireless, lapel & handheld mics
CRT 3 – Shri K.K. Mahajan
- 1. Motorised projection screen
- 2. 23 seats, air-conditioned
- 3. DLP Projector (Christie) with speakers
- 4. Wireless, lapel & handheld mics
- S.B. Thakkar Discussion Room – 17 seats (Non-AC)
Scholarship Details
Scholarship Awarded to FTII students by FTII, Eminent, NSP, State Govt.
| No. | Scholarship Name | Course Name | Criteria | Amount | |
|---|---|---|---|---|---|
| 1 | F.T.I.I. | Entrance Exam. Result (Written Test, Orientation & Interview Marks) | All 11 Dept. (each) | Entrance Exam. 1st & 2nd Topper | 25,000/- 22,500/- |
| 1st Semester | DIR/CIN/EDT/ SND/ADPD (among 5 Course) | Overall only 1st ,2nd & 3rd Topper (among 5 course) | 25,000/- 22,500/- 20,000/- | ||
| Acting | 1st & 2nd Topperr | 25,000/- 22,500/- | |||
| Screenplay Writing | 1st & 2nd Topper | 25,000/- 22,500/- | |||
| 2nd to 5th Semester | DIR/CIN/EDT/SND/ADPD (each) | 1st & 2nd Topper | 25,000/- 22,500/- | ||
| 2nd & 3rd Semester | Screen Acting | 1st & 2nd Topper | 25,000/- 22,500/- | ||
| 2nd & 3rd Semester | SPW | 1st & 2nd Topper | 25,000/- 22,500/- | ||
| Final Result | Television Wing only | 1st & 2nd Topper | 25,000/- 22,500/- | ||
| 2 | S. N. Agarwal | Entrance Exam Result (Written Test, Orientation & Interview Marks) | Cinematography & S.R.S.D. (3rd Topper) | Entrance Exam. Topper | 20,000/- each |
| 3 | Sushant Arora | Entrance Exam Result (Written Test, Orientation & Interview Marks) | Cinematography | Entrance Exam. OBC Topper 8,000/- SC Topper 7,000/- ST Topper 6,000/- | 21,000/- |
| 4 | Bachchan Patra | Entrance Exam Result (Written Test, Orientation & Interview Marks) | Acting only | Entrance Exam Topper | 50,000/- |
| 5 | S. N. Agarwal | 2nd Sem. Result | Cinematography & S.R.S.D. (3rd Topper) | Course 3rd Topper | 20,000/- each |
| 6 | Shatrughan Sinha | 2nd Sem. Result | Acting | Course Topper | 75,000/- |
| 7 | 2nd Sem. Result | Kaif Azmal | Acting | Course Topper | 50,000/- |
| 8 | Sonakshi Sinha | 2nd Sem. Result | Acting for Female if not available Male Student name of Scholarship RamayanCharitra Scholarship | Course Topper | 75,000/- |
| 9 | Krishna Gopal | 4th Sem. Result | Cinematography | Course Topper | 25,000/- |
| 10 | Kodak | 4th Sem. Result | Cinematography (3rd Topper) | Course 3rd Topper | 15,000/- |
| 11 | Renu Saliya | 4th Sem. Result | Cinematography 3rd Topper | Course 3rd Topper | 15,000/- |
| 12 | Zio Dolby | 4th Sem. Result | S.R.S.D. * INR Rate of letter date issued to Dolby | Course Topper | UK Pound 500 (INR) |
| 13 | S.N.Agarwal | 4th Sem. Result | Cinematography & S.R.S.D. (3rd Topper) | Course 3rd Topper | 20,000/- each |
STATE GOVERNEMENT SCHOLARSHIP
| No. | Scholarship Name | Course Name | Criteria | Amount | |
|---|---|---|---|---|---|
| 1 | Odessa State Online by Student | Support Document from Academic. Scholarship amount Direct deposited by State Govt. to student account | Only Three Year Course | Only SC & ST | |
| 2 | Madhya Pradesh Online by Student | Support Document from Academic. Scholarship amount Direct deposited by State Govt. to student account | Only Three Year Course | Only SC & ST | |
| 3 | Telangana State Online by Student | Through FTII after receipt of Scholarship Cheque | Only Three Year Course | Only SC & ST | |
| 4 | NSP Online by Student | Through FTII after receipt of Scholarship Cheque | Only Three Year Course | Only SC & ST |

