STUDIOS
Film Studio (I and II)
| Facilities for hiring | Rates | |
|---|---|---|
| 1 | Studio No. I ( size: 150x60x40 Sq. ft.) | ₹ 35,000/- per shift + ₹ 7,200/- electricity load up to 40 kw |
| 2 | Studio No. II ( size: 100x55x30 Sq. ft.) | ₹ 21,000/- per shift + ₹ 7,200/- electricity load up to 40 kw |
| 3 | Set Construction Charges Studio No. I (without anymaterial & manpower) | ₹ 2,500/- per shift for initial two shifts, & ₹ 3,000/- from 3rd shift onwards |
| 4 | Set Standing Charges Studio No. I | ₹ 5,000/- per day |
| 5 | Set Dismantling Charges Studio No. I | ₹ 1,500/- per shift for initial 3 shifts & ₹ 3,000/- from 4th shift onwards, and cleaning charges after dismantling ₹ 2,000/-. |
| 6 | Set Construction Charges Studio No. II (without any material & manpower) | ₹ 2,500/- per shift for initial two shifts, & ₹ 3,000/- from 3rd shift onwards |
| 7 | Set Dismantling Charges Studio No. II | ₹ 1,500/- per shift for initial 3 shifts & ₹ 3,000/- from 4th shift onwards, and cleaning charges after dismantling ₹ 2,000/-. |
| 8 | Set Standing Charges Studio No. II | ₹ 5,000/- per day |
TV Studio (I and II)
| I | Studio No. I | ₹ 72,100/- per shift |
| II | Studio No. II | ₹ 70,100/- per shift |
| III | Set Construction Charges Studio No. I & II except POP work (without any material & manpower) | ₹ 2,500/- per shift for initial two shifts, & ₹ 3,000/- from 3rd shift onwards |
| IV | Set Standing Charges Studio No. I | ₹ 5,000/- per day |
| V | Set Dismantling Charges Studio No. I | ₹ 1,500/- per shift for initial 3 shifts & ₹ 3,000/- from 4th shift onwards, and cleaning charges after dismantling ₹ 2,000/-. |
Breakup of Studio Facilities
| a | Studio No. I Camera Sony FB 80 | ₹ 6,600/- per camera |
| Studio No. II Camera HDC 3100 | ₹ 6,600/- per camera | |
| b) | Control Room Facilities (MCR) | ₹22,000/- per shift |
| c) | Sound Control Room (PCR) | ₹ 3,000/- per shift |
| d) | Studio Floor – Studio I – 240 sq metre | ₹ 12,000/- per shift |
| Studio Floor – Studio II – 200 sq. metre | ₹ 10,000/- per shift | |
| e) | Studio I or II - Lights with dimmer (25 KW) | ₹ 4,000/- per shift |
| f) | Studio I or II - Electricity charges | ₹ 3,500/- per shift |
| g) | A/C Charges | ₹ 1,200/- per shift |
| III | Video Projector (Preview Theatre) | ₹ 1,100/- per shift |
| IV | Studio I or II - Teleprompter | ₹ 500/- per hour |
| V | i) VTR- Transfer from Beta to Hard Disc | ₹ 2,000/- per shift |
| ii) VTR- Transfer from VHS to Hard Disc | ₹ 500/- per shift |
Location within campus (Permanent Structures)
| 1 |
Building complex inside campus like Roads, Staircase,
Corridors, Jungle, Shantaram Pond, Swimming Pool, Temple,
Residential Quarters, Office Spaces/ any other
building,block (Excluding Playground) at main campus and
Open Areas, Residential Quarters,VTWA premises at V.
Shantaram Film City Kothrud. (excluding NFDC &
DoordarshanPremises).Set construction/ modification on
locations within both premises. |
₹ 13,500/- per shift |
| 2 | Set Construction Charges | ₹ 2,500/- per shift for initial two shifts & ₹ 3,000/- from 3rd shift onwards |
| 3 | Set Standing Charges | Rs. 5,000/- per day |
| 4 | Set Dismantling Charges | ₹ 1,500/- per shift for initial 3 shifts & ₹ 3,000/- from 4th shift onwards, and cleaning charges after dismantling ₹ 2,000/-. |
| 5 | Electricity Charges (40 KW) | ₹ 7,200/- per shift |
| 6 | S. O. Residence(Rana Bungalow) | ₹ 13,500/- per shift |
Camera Equipment
| 1 | Arri Alexa XR Camera including following 2 card, card reader, 2 Battery pack,Charger, 2 V mount Battery, MB 14 Mat Box, Clip-on Mat box, Manual Fellow Focus, View FinderSupporter, Oconnor Tripad & Head 150 MM, Big & Mini Stand, 7” HD Monitor (Black Magic), 17” Director Monitor (View sonic) 6x6 3/6/9/1:2/ Ultra Pola/Clear ND filters,Shoulder Rig, Patla Setup, Ultra Prime FF 6 lens kit- 16/ 24/ 32/ 50/85/ 135, Mac Book Pro for card copy, + Alura Zoom 45-250 mm | ₹ 10,500/- per shift + ₹ 2,500/- per shift |
| 2 | Arri Alexa XT Camera including following 2 card, card reader, 2 Battery pack,Charger, 2 V mount Battery, MB 14 Mat Box, Clip-on Mat box, Manual Fellow Focus,View Finder Supporter, Oconnor Tripad & Head 150 MM, Big & Mini Stand, 7” HD Monitor (Black Magic), 17” Director Monitor (View sonic) 6x6 3/6/9/1:2/ Ultra Pola/Clear ND filters, Shoulder Rig, Patla Setup, Ultra Prime FF 6 lens kit- 16/ 24/ 32/ 50/85/ 135, Mac Book Pro for card copy + Alura Zoom 45-250 mm | ₹ 13,500/- per shift ₹ 2,500/- per shift |
| 3 | Arri Alexa XT Camera including following 2 card, card reader, 2 Battery pack,Charger, 2 V mount Battery, MB 14 Mat Box, Clip-on Mat box, Manual Fellow Focus,View Finder Supporter, Oconnor Tripad & Head 150 MM, Big & Mini Stand, 7” HD Monitor (Black Magic), 17” Director Monitor (View sonic) 6x6 3/6/9/1:2/ Ultra Pola/Clear ND filters, Shoulder Rig, Patla Setup, Ultra Prime FF 6 lens kit- 16/ 24/ 32/ 50/85/ 135, Mac Book Pro for card copy + Alura Zoom 45-250 mm | ₹ 15,000/- per shift + ₹ 2,500/- per shift |
| 4 | 3 attendants for each camera package | ₹ 4,800/- per shift |
Sound Equipment
Film Studio (I and II)
| 1 | Sound Devices Scorpio (Multi Channel Audio Recorder) | ₹ 2,500/- per shift |
| 2 | Sound Devices 788T (Multi Channel Audio Recorder) | ₹ 2,000/- per shift |
| 3 | Sound Devices Mix Pre (Multi Channel Audio Recorder) | ₹ 1,500/- per shift |
| 4 | Boom Microphone (Sennheiser MKH 416) | ₹ 1,000/- per shift |
| 5 | Boom Microphone (Sennheiser MKH 50) | ₹ 1,000/- per shift |
| 6 | Stereo Microphone (Sennheiser MKH 418) | ₹ 1,500/- per shift |
| 7 | Surround Microphone (Holophone / DPA) | ₹ 3,000/- per shift |
| 8 | Lapel Microphone(Shure Transmitter Receiver with Sanken Microphone (4 units) | ₹ 6,000/- per shift |
| 9 | Lapel Microphone (Lectrosonic Microphone) | ₹ 1,500/- per shift |
| 10 | Mixer (CL 8) | ₹ 1,000/- per shift |
| 11 | Timecode Synchronizer (Tentacle Sync) | ₹ 800/- per shift |
Recording (Studio Facilities)
|
1 |
Re-Recording (7.1 Mixing Studio) | ₹ 20,000/- per shift |
| 2 | Music Recording (SSL Analog console with stereo monitoring set upMicrophones for multi-track recording) | ₹ 12,000/- per shift |
| 3 | Dubbing (SSL Analog console with stereo monitoring set up with Condenser Microphones) | ₹ 6,400/- per shift or ₹ 1,000/- per hour if less than half shift |
| 4 | Audio for Video Post-Production (Track Laying, Sound Editing with 5.1 monitoring) | ₹ 6,400/- per shift or ₹ 1,000/- per hour if less than half shift |
Editing
Film Editing Facilities
| 1 | Non-Linear Editing set up (Duel Screen, 16 GB RAM, MAC / Window OS, Avid / Premiere Pro, Power Backup) | ₹ 1,000/- per hour / ₹ 8,000/- per shift |
| 2 | Online Editing set up of Davinci Resolve (Duel Screen, 32 GB RAM, MAC OS, Davinci Resolve Studio, Resolve Mini Panel, Resolve Keyboard, Pen Tablet, Power Backup) | ₹ 2,000/- per hour / ₹ 16,000/- per shift |
Grading/ Colour Correction
Laboratory Facilities : B/W Processing only
| 3 | For TVC/Documentary/ Corporate Film/ Feature Film etc. (Base light , Resolve) | ₹ 18,000/- per hour up to 8 hours, beyond 8 hours, ₹ 10,000/- per hour from 1st hour onwards. ₹ 8,500/- per hour up to 8 hours, beyond 8 hours, ₹ 5,000/-per hour from 1st hour onwards. |
Lighting Equipment & Generator
Lighting Equipment
| HMI / PAR | ||
| 1 | 1.2 KW | ₹ 1000/- |
| 2 | 4 KW | ₹ 1200/- |
| 3 | M – 40 | ₹ 1500/- |
| 4 | Arri M-8 | ₹ 1000/- |
| 5 | Joker 200 W | ₹ 800/- |
| 6 | Joker 400 W | ₹ 800/- |
| 7 | Joker | ₹ 1000/- |
| 8 | Alpha Joker (K-5600) 200W | ₹ 1000/- |
| LED | ||
| 9 | Sky Panel S-120 | ₹ 4000/- |
| 10 | Sky Panel S-60 | ₹ 2500/- |
| 11 | Sky Panel S-30 | ₹ 1500/- |
| 12 | Arri L-10 | ₹ 1500/- |
| 13 | Dedo Kit | ₹ 2000/- |
| 14 | Space Light 200W | ₹ 2000/- |
| 15 | Baby 200W | ₹ 200/- |
| 16 | Rosco Pad | ₹ 3500/- |
| 17 | RGB Godox Lt 120(4 ft) | ₹ 1000/- |
| 18 | RGB Godox Lt 60(4 ft) | ₹ 500/- |
| 19 | LED PAD | ₹ 500/- |
| Tungsten | ||
| 20 | 10 KW | ₹ 2000/- |
| 21 | 5 KW | ₹ 500/- |
| 22 | Solar 2KW | ₹ 200/- |
| 23 | Baby 1000W | ₹ 100/- |
| 24 | Baby 650W | ₹ 100/- |
| 25 | Multi 10 | ₹ 100/- |
| 26 | Multi 20 | ₹ 100/- |
| 27 | Profile (Follow spot) 750W | ₹ 400/- |
| 28 | Dedo Light Kit | ₹ 2000/- |
| Dimmer | ||
| 29 | 10 KW | ₹ 1000/- |
| 30 | 5 KW | ₹ 800/- |
| 31 | 2 KW | ₹ 600/- |
| Grips | ||
| 32 | Track & trolley – Straight track -Full set | ₹ 1000/- |
| 33 | Track & trolley – Circular detachable -Full set | ₹ 1000/- |
| Skimmer Frames | ||
| 34 | 20’X20’ | ₹ 3000/- |
| 35 | 12’X12’ | ₹ 1500/- |
| 36 | 10’X10’ | ₹ 1000/- |
| 37 | 8’X8’ | ₹ 800/- |
| 38 | 6’X4’ | ₹ 600/- |
| Floppy – (with or without black cloth) | ||
| 39 | 4’X4’ | ₹ 20/- |
| 40 | 4’X3’ | ₹ 20/- |
| 41 | 3’X3’ | ₹ 20/- |
| 42 | 3’X1.5’ | ₹ 20/- |
| 43 | 3’X1’ | ₹ 20/- |
| 44 | 2’X2’ | ₹ 20/- |
| 45 | 2’X1’ | ₹ 20/- |
| 46 | 1’X1’ | ₹ 20/- |
| Cloths | ||
| 47 | Ultra Bounce – 12’X12’ | ₹ 1500/- |
| 48 | Ultra Bounce – 10’X10’ | ₹ 1200/- |
| 49 | Ultra Bounce – 8’X8’ | ₹ 1000/- |
| 50 | Ultra Bounce – 6’X4’ | ₹ 800/- |
| 51 | Muslin -12’X12’ | ₹ 1500/- |
| 52 | Muslin – 10’X10’ | ₹ 1200/- |
| 53 | Muslin – 8’X8’ | ₹ 1000/- |
| 54 | Muslin – 6’X4’ | ₹ 800/- |
| 55 | Quarter Grid-12’X12’ | ₹ 1500/- |
| 56 | Quarter Grid-10’X10’ | ₹ 1200/- |
| 57 | Quarter Grid-8’X8’ | ₹ 1000/- |
| 58 | Quarter Grid-6’X4’ | ₹ 800/- |
| 59 | Chimera-20’X20’ | ₹ 3000/- |
| 60 | Chimera-12’X12’ | ₹ 1500/- |
| 61 | Chimera-10’X10’ | ₹ 1200/- |
| 62 | Chimera-8’X8’ | ₹ 1000/- |
| 63 | Chimera-6’X4’ | ₹ 800/- |
| 64 | Satin-20’X20’ | ₹ 3000/- |
| 65 | Satin-12’X12’ | ₹ 1500/- |
| 66 | Satin-10’X10’ | ₹ 1200/- |
| 67 | Satin-8’X8’ | ₹ 1000/- |
| 68 | Satin-6’X4’ | ₹ 800/- |
| 69 | Black Skimmer-20’X20’ | ₹ 3000/- |
| 70 | Black Skimmer-12’X12’ | ₹ 1500/- |
| 71 | Black Skimmer-10’X10’ | ₹ 1200/- |
| 72 | Black Skimmer-8’X8’ | ₹ 1000/- |
| 73 | Black Skimmer-6’X4’ | ₹ 800/- |
| 74 | PJS Clamps | ₹ 50/- |
| 75 | 4X4 Mirror with frame | ₹ 500/- |
| 76 | Reflector 6’X6’ | ₹ 200/- |
| 77 | Reflector 6’X4’ | ₹ 200/- |
| 78 | C Clamps with Tarafa Cutter | ₹ 100/- |
| 79 | C Stand with gag and Arm rods – Double height | ₹ 100/- |
| 80 | C Stand with gag and Arm rods – Triple height | ₹ 150/- |
| 81 | Electric Trolley | ₹ 300/- |
| 82 | Extension Board | ₹ 30/- |
| 83 | Jumbo Stand – Single Height | ₹ 50/- |
| 84 | Jumbo Stand – Double Height | ₹ 100/- |
| 85 | Jumbo Stand – Triple Height | ₹ 200/- |
| 86 | Double Extension boom rod | ₹ 200/- |
| 87 | Rod-1ft | ₹ 50/- |
| 88 | Rod-2ft | ₹ 50/- |
| 89 | Cutter Stand | ₹ 50/- |
| 90 | Nipple | ₹ 10/- |
| 91 | King Pole 12ft | ₹ 100/- |
| 92 | King Pole 10ft | ₹ 100/- |
| 93 | King Pole 8ft | ₹ 100/- |
| 94 | King Pole 6ft | ₹ 100/- |
| 95 | King Pole 4ft | ₹ 100/- |
| 96 | Sand Bag | ₹ 20/- |
| Generators | ||
| 97 | 60 KW Mounted Sound Proof | ₹ 2,500/- per shift & 08-liter diesel per hour running. The travel charges will be as for every 08 KM, 1 liter diesel. |
| 98 | 20 KW Mounted Sound Proof | ₹ 1,500/- per shift & 06-liter diesel per hour. the travel charges will be as for every 10 KM, 1 liter diesel |
Charges - Fused Bulbs
Charges for Fused Bulbs :
Halogen Lights, Tungsten Filament : 50% market value will be charged. Lamps, Multi 20, 10 (HS), HMI : refunded or replaced by the producer/partyManpower
(50% amount to FTII and 50% amount to the individual plus OT, Conveyance etc. as wherever applicable)
| 1 | Sound Attendant | ₹ 1,500/- per shift |
| 2 | Camera Attendant | ₹ 1,500/- per shift |
| 3 | Floor Assistant / Studio Assistant / Light Boy | ₹ 1,500/- per shift |
| 4 | Electrician / Technician / Projectionist | ₹ 1,800/- per shift |
| 5 | Camera Assistant | ₹ 1,800/- per shift |
| 6 | Generator Operator | ₹ 1,800/- per shift |
| 7 | Driver | ₹ 1,800/- per shift |
| 8 | Production Assistant ( Liaison Officer ) | ₹ 2,500/- per shift |
| 9 | Sound Recordist₹ 6,000/- per shift |
₹ 6,000/- per shift |
Theater
| S. No. | Venue | Description | Rate per hour |
|---|---|---|---|
| 1 |
Main Theatre
200 Seater |
Film screening charges for Private Producers/
Individuals, Film Premier - (DCP, DLP, 35mm) / Music
Launch / Corporate Events / Panel discussion / Talk Show
/ Drama & Seminars.
Refundable Security Deposit Amount – ₹ 5,000/- |
₹ 5,000/- |
|
Screening charges for Film Festival, Education
Institutions, Embassies, Registered Film Societies,
Media students, Ex-Students FTII,
Conferences, Book Release
Refundable Security Deposit Amount – ₹ 4,000/- |
₹ 4,000/- | ||
| 2 |
Preview Theatre (PT)
83 seater |
Video Projection Facility
Refundable Security Deposit Amount – ₹ 1,100/- |
₹ 1,100/- |
| 3 |
New Auditorium
577 Seater |
Film screening charges for Private Producers/
Individuals (DCP, Dolby Atmos Sound) / Film Premier /
Show / Drama & Seminars
Refundable Security Deposit Amount – ₹ 15,000/- |
₹ 15,000/- |
|
Screening charges for Film, Festival, Education
Institutions, Embassies, Registered Film Societies,
Media students, Ex-Students FTII,
Conferences, Book Release
Refundable Security Deposit Amount – ₹ 12,000/- |
₹ 12,000/- | ||
| 4 |
Renu Saluja CRT
100 Seater |
Film screening charges for Private Producers/
Individuals (DCP, DLP, Dolby Atmos Sound)
Refundable Security Deposit Amount – ₹ 6,000/- |
₹ 6,000/- |
|
Screening charges for Film, Festival, Education
Institutions, Embassies, Registered Film Societies,
Media students, Ex-Students FTII,
Conferences, Book Release
Refundable Security Deposit Amount – ₹ 4,000/- |
₹ 4,000/- |
Minimum 1-hour booking is compulsory. Every additional hour post that would be charged as per hourly rates mentioned in every category above.
The above rates are inclusive of Screening / Interval / Assembling and Disassembling and the parties will be allowed to display (size 3'X6') or small standees inside the respective area.
Reservation of Seats for FTII:
The reservation of seats will be applicable as per given table below:
| Sr. No. | Category/ Event | Venue | Seating Capacity | Reservation of Seats | Dedicated Space or Modality |
|---|---|---|---|---|---|
| 1. | Musical Performance, Theatrical Productions and other Live Events | New Auditorium | 577 | 10 % | Free Passes or Tickets, whichever applicable, will be given to Production Manager, FTII. |
| Main Theatre | 200 | 10 % | |||
| Renu Saluja CRT | 100 | 10 % | |||
| 2. | Film Screening with restricted entry | New Auditorium | 577 | 20 % | The Balcony Area |
| Main Theatre | 200 | 20 % | As per seating capacity | ||
| Renu Saluja CRT | 100 | 20 % | As per seating capacity |
Extra Facility on Rent
| S. No. | Particulars | Rate |
|---|---|---|
| 1 | Equipment hire (Lapel Mic or Cordless Mic, Amplifier, Speaker, Audio mixer (Subject to Availability) | ₹ 2,000/- consolidated up to 8 hours |
| 2 | Utilization of covered open space above the Renu Saluja CRT | ₹ 2,500/- plus cleaning charges of ₹ 1,000/- |
Vehicles for Hiring outside
| S No | Vehicle | Local / Outstation | Particulars | Amount |
|---|---|---|---|---|
| 1 | D Zire (Sedan) | Local | 8 hrs X 80 KM | ₹ 2,000/- |
| Extra KM | ₹ 14/- | |||
| Extra Hour | ₹ 125/- | |||
| Outstation | 300 km per day | ₹ 14/- per km | ||
| D.A. | ₹ 700/- per day | |||
| Toll tax and parking at actual | ||||
| 2 | Ciaz (Premium) | Local | 8 hrs X 80 KM | ₹ 2400/- |
| Extra KM | ₹ 16/- | |||
| Extra Hour | ₹ 150/- | |||
| Outstation | 300 km per day | ₹ 16/- per km | ||
| D.A. | ₹ 700/- per day | |||
| Toll tax and parking at actual | ||||
| 3 | Innova Crysta | Local | 8 hrs X 80 KM | ₹ 3,400/- |
| Extra KM | ₹ 20/- | |||
| Extra Hour | ₹ 250/- | |||
| Outstation | 300 km per day | ₹ 20/- per km | ||
| D.A. | ₹ 700/- per day | |||
| Toll tax and parking at actual | ||||
| 4 |
16 Seater T.T. (Non AC) |
Local | 8 hrs X 80 KM | ₹ 6,000/- |
| Extra KM | ₹ 25/- | |||
| Extra Hour | ₹ 700/- | |||
| Outstation | 300 km per day | ₹ 25/- per km | ||
| D.A. | ₹ 700/- per day | |||
| Toll tax and parking at actual | ||||
| 16 Seater T.T. (AC) | Local | 8 hrs X 80 KM | ₹ 7,000/- | |
| Extra KM | ₹ 28/- | |||
| Extra Hour | ₹ 300/- | |||
| Outstation | 300 km per day | ₹ 28/- per km | ||
| D.A. | ₹ 700/- per day | |||
| Toll tax and parking at actual | ||||
| 5 |
26 Seater Bus (Non AC) |
Local | 8 hrs X 80 KM | ₹ 8,500/- |
| Extra KM | ₹ 30/- | |||
| Extra Hour | ₹ 700/- | |||
| Outstation | 300 km per day | ₹ 30/- per km | ||
| D.A. | ₹ 700/- per day | |||
| Toll tax and parking at actual | ||||
Campus Visiting Charges
| 1 | Indian National | General Public | ₹ 300/- |
| Indian Nationals from NGO, Charitable trust, School Kids, Students from media, college, Engineering, Medical, central/state government employees/officials. | ₹ 150/- | ||
| 2 | Foreign National | ₹ 375/- |
A processing fee of ₹ 1,000/- will be charged at the time of confirming the date of visit and this will be adjusted in the total charges of the visit, but it will be non-refundable in the case of cancelling the date of visit.
Terms & Conditions
TERMS AND CONDITIONS FOR HIRING CAMPUS/ LOCATION/ OTHER FACILITIES EXCEPT THEATRE
1. The producer/ organizer is required to submit particular of the hiring of facilities- dates, time, place etc. along with the filled given form/s through physical or email minimum 15 working days’ prior of shooting date/s, and pay the full amount of booking well in advance in cash, Online Transfer or through Demand Draft in favour of The Accounts Officer, FTII, Pune.
2. A shift will be of 8 hours’ duration, including one-hour break for lunch/dinner. The shift /hours will be calculated 1-hour before of the actual timings of issue of equipment and 1-hour less to return of the same. Extension of more than one hour will be rounded off to half shift and more than half shift will be calculated at the rate of one shift. The unit of time for the facilities provided will be minimum one hour and the rates chargeable will be as per the rates fixed for hiring of various facilities.
3. Studio and location will not be given for less than one shift. The sound shift/ Edit/ Grading shifts will be as per details given.
4. The booking will be confirmed after paying 100% rent along with applicable Security Deposit in advance.
5. Charges for any damage caused to the equipment etc. during transportation and shooting will be borne by the Producer/ party.
6. The producer will make his own arrangement for transportation of the equipment and crew members unless provided by the Institute against extra payment as per given above, if facilities are available with the Institute.
7. The charges shown in the rate list are provisional and are likely to be revised from time to time.
8. The charges for cancellation of hiring various facilities (excluding of personnel) are as follows:
a. Cancellation up to one week in advance- NIL.
b. Cancellation up to one day earlier of shooting -25%.
c. Cancellation on the day of shooting -50%.
10. For item where the equipment is to be carried out of the FTII premises, the actual time of its utilization would be calculated as per point no. 2 mentioned above.
11. The charges for all the portable equipment exclude the cost of the attendant. The equipment, while being taken out of the FTII premises will always be accompanies by the attendant and charges for their services will be paid by the hiring agency.
12. Ex-students of FTII will be given concession for hiring the various locations/ facilities only. If he/she is the Producer / Director / Cinematographer/ Sound Recordist/Art Director of the film as:
a) For hiring theater – as per mentioned in the rate list
b) For hiring shooting location/s - 25% discount and 15% discount for other charges associated with set construction/dismantle etc.
c) For hiring facilities like equipment/s and post work facilities – editing, sound & grading- 15% discount will be applicable.
13. The Institute reserves the right to deny renting out its premises, theatre & other facilities where, in its considered opinion, the proposed programme, event or work- irrespective of its medium or format- or the hiring organisation is primarily intended to promote overt political, partisan, religious or caste-based interests, or is likely to give rise to avoidable controversy or adversely affect the academic and institutional environment of the institute.
14. All those who hire equipment and facilities will abide by the above rules.
15. Any disputes or legal proceedings in this matter shall be subject to the jurisdiction of the Pune, Maharashtra only.
- Application Form for Theatre Booking Click here to download
- Application Form for Shooting & Hiring of Facilities Click here to download
Contact
Shri. Abhijeet Deshpande
Production Manager & In charge Outside Producer’s Cell
Film & TV Institute of India
Law College Road, Pune – 411004 Telephone 020 -25580073
production[dot]manager[at]ftii[dot]ac[dot]in

